Данные вебометрического рейтинга Current Research Information Systems (CRIS) представлены на сайте Ranking Web of Repositories, их обновление осуществляется каждые полгода. Последнее обновление было сделано в феврале 2023 г.
Рейтинг CRIS на основании данных Google Scholar (февраль 2023 г.) (фрагмент)
| RANK | CRIS (RESEARCH PORTAL) | ITEMS |
|---|---|---|
| 1 | Information System of Masaryk University | 95700 |
| 2 | University of Groningen Research Portal | 31200 |
| 3 | University of Hong Kong Scholars Hub | 29700 |
| 4 | Aalborg Universitet VBN Research | 27600 |
| 5 | ACCEDA CRIS Universidad de Las Palmas de Gran Canaria | 19800 |
| 6 | Scientific IRCSS Network Italian Ministry of Health | 16200 |
| 7 | Research Portal Vrije Universiteit Brussel | 15200 |
| 7 | University of Twente Research Information | 15200 |
| 9 | Lund University Research Portal | 14100 |
| 10 | UCViden University Colleges Knowledge database | 12700 |
| 11 | Vrije Universiteit Amsterdam VU Research Expertise | 11800 |
| 12 | Tohoku University Scholars | 10800 |
| 13 | Research Portal University of Southern Denmark | 10700 |
| 14 | Research WUR wageningen University and Research | 10200 |
| 15 | University of Edinburgh Research Explorer | 10000 |
| 16 | Research Portal University of New England | 9040 |
| 17 | Copenhagen Business School Research Portal | 8950 |
| 18 | University of Southern Denmark Research Portal | 8850 |
| 19 | Kyushu University Researchers | 8780 |
| 20 | Macquarie University Research Portal | 8710 |
| 21 | CityU Scholars City University of Hong Kong | 8180 |
| 22 | Pennsylvania State University Research Database | 7270 |
| 23 | Gazi Üniversitesi Research Information System | 7160 |
| 24 | Illinois Experts University of Illinois Urbana-Champaign | 6920 |
| 25 | Monash University Research Portal | 6830 |
| 26 | Experts University of Minnesota | 6330 |
| 27 | TU Delft Research Portal Delft University of Technology | 6260 |
| 28 | Ulster University Research Portal | 5930 |
| 29 | Johns Hopkins University Expertise Portal | 5860 |
| 30 | Ben-Gurion University Research Portal | 5770 |
| 31 | Roskilde University Research Portal | 5350 |
| 32 | University of Gdańsk | 5030 |
| 33 | Aalto University’s Research Portal | 4850 |
| 34 | Research NCKU National Cheng Kung University | 4760 |
| 35 | KnowledgeBase Research Information Portal University of Strathclyde | 4570 |
| 36 | Northwestern Scholars Northwestern University | 4390 |
| 37 | PolyU Scholars Hub Hong Kong Polytechnic University | 4310 |
| 38 | Experts at Arizona State University | 4290 |
| 39 | University of Birmingham Research Portal | 4190 |
| 40 | Keio University Researchers Information System | 4030 |
| 41 | Universitas Indonesia Research Portal | 4000 |
| 42 | Texas Tech University Scholars | 3940 |
| 43 | Research Flinders University | 3730 |
| 44 | Research With Rutgers University Portal | 3550 |
| 45 | The University of Aberdeen Research Portal | 3430 |
| 46 | Research Portal Aarhus University | 3420 |
| 47 | Universitat Autònoma de Barcelona Research Portal | 3310 |
| 48 | University of Canberra Research Portal | 3230 |
| 49 | Researcher Profiles Okayama University | 3210 |
| 50 | National Yang Ming Chiao Tung University Academic Hub | 3190 |
Рейтинг CRIS на основании данных Google Scholar (июнь 2022 г.) (фрагмент)
| RANK | CRIS | ITEMS |
| 1 | Information System of Masaryk University | 95400 |
| 2 | University of Groningen Research Portal | 35500 |
| 3 | Aalborg Universitet VBN Research | 29000 |
| 4 | ACCEDA CRIS Universidad de Las Palmas de Gran Canaria | 18000 |
| 5 | Research Portal Vrije Universiteit Brussel | 16700 |
| 6 | University of Twente Research Information | 15900 |
| 7 | Vrije Universiteit Amsterdam VU Research Expertise | 13500 |
| 8 | Research WUR wageningen University and Research | 13000 |
| 9 | Research Portal University of Southern Denmark | 11400 |
| 10 | University of Edinburgh Research Explorer | 10700 |
| 11 | Copenhagen Business School Research Portal | 9110 |
| 12 | Macquarie University Research Portal | 8750 |
| 13 | Monash University Research Portal | 7570 |
| 14 | Ulster University Research Portal | 6130 |
| 15 | Gazi Üniversitesi Research Information System | 5770 |
| 16 | Research Portal University of New England | 5370 |
| 17 | Roskilde University Research Portal | 5280 |
| 18 | University of Gdańsk CRIS | 5120 |
| 19 | University of Birmingham Research Portal | 5070 |
| 20 | Aalto University’s Research Portal | 4760 |
| 21 | Institutional Repository Shanghai Institute of Organic Chemistry CAS | 3960 |
| 22 | University of Canberra Research Portal | 3260 |
| 23 | Research Portal Aarhus University | 3230 |
| 24 | NTU Scholars National Taiwan University | 3110 |
| 25 | Bond University Research | 2860 |
| 26 | Hanze University of Applied Sciences Research Portal | 2460 |
| 27 | Open Universiteit Research Portal | 2260 |
| 28 | Ural Federal University Research Portal | 2210 |
| 29 | University of Huddersfield Research Portal | 2110 |
| 30 | University of the West of Scotland Academic Portal | 2080 |
| 31 | Tampere University Research Portal | 1980 |
| 32 | Erciyes University Research Information System | 1940 |
| 33 | Wrocław University of Economics | 1770 |
| 34 | Yıldız Technical University Research Information System | 1740 |
| 35 | Research Online Glasgow Caledonian University | 1620 |
| 36 | Royal Netherlands Academy of Arts and Sciences Repositories | 1600 |
| 37 | Medical University of Lodz | 1520 |
| 38 | Adam Mickiewicz University | 1490 |
| 39 | Ataturk University Research Information System | 1410 |
| 40 | Van Yüzüncü Y?l University Research Information System AVES?S | 1300 |
| 40 | Research Portal Bangor University | 1300 |
| 42 | Research Royal Holloway University of London | 1290 |
| 43 | Chalmers University Research | 1240 |
| 44 | University of Northampton’s Research Explorer | 1220 |
| 45 | Kulturministeriets Pure-Konsortium for arkiver, biblioteker og museer | 1180 |
| 46 | University of Roehampton Research Explorer | 1160 |
| 47 | CRIS Universidad del Rosario | 1140 |
| 47 | Dokuz Eylül University Research Information System | 1140 |
| 49 | Middle East Technical University Research Information System | 1120 |
| 50 | Kocaeli University Research Information System | 1110 |
Источник: Ranking Web of Repositories, https://repositories.webometrics.info